Documentation
Table of Contents
Thi9s library was started by Simpol Limited and extended significantly and contributed by John Roberts. It provides functionality for saving blobs as BMPs and XPM files, as well as reading them from such files.
| Property | Type | Description |
|---|---|---|
| backcolor | integer | |
| charsperpixel | integer | |
| data | blob | |
| filename | string | |
| getdefbackcolor | function | |
| getheader | function | |
| header | BMP_header | |
| height | integer | |
| infoheader | BMP_infoheader | |
| name | string | |
| palette | colorpalette | |
| readfromfile | function | |
| rereadpalette | function | |
| type | type | |
| width | integer | |
| writetofile | function |



